10-08-2024
Property ID | : | 38758 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Punjai Puliampatti |
Area | : | 1.34 Acre |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.20910000 |
Emd Amount | : | ₹.2091000 |
Auction Date | : | 11-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
08-11-2024
Property ID | : | 50440 |
District | : | Erode |
City | : | Sathy |
Location | : | Punjai Puliampatti |
Area | : | 3 cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.45,00,000 |
Emd Amount | : | ₹.4,50,000 |
Auction Date | : | 13-11-2024 |
EMD Submission Last Date | : | 12-11-2024 |
Previous Price | : | only for member.click here to become member |
23-11-2024
Property ID | : | 50703 |
District | : | Erode |
City | : | Sathymangalam |
Location | : | Punjai Puliampatti |
Area | : | 2 cents 170 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.28,93,000 |
Emd Amount | : | ₹.2,89,300 |
Auction Date | : | 27-12-2024 |
EMD Submission Last Date | : | 26-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location