10-08-2024
Property ID | : | 38758 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Punjai Puliampatti |
Area | : | 1.34 Acre |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.20910000 |
Emd Amount | : | ₹.2091000 |
Auction Date | : | 11-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
08-11-2024
Property ID | : | 50440 |
District | : | Erode |
City | : | Sathy |
Location | : | Punjai Puliampatti |
Area | : | 3 cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.45,00,000 |
Emd Amount | : | ₹.4,50,000 |
Auction Date | : | 13-11-2024 |
EMD Submission Last Date | : | 12-11-2024 |
Previous Price | : | only for member.click here to become member |
23-11-2024
Property ID | : | 50703 |
District | : | Erode |
City | : | Sathymangalam |
Location | : | Punjai Puliampatti |
Area | : | 2 cents 170 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.28,93,000 |
Emd Amount | : | ₹.2,89,300 |
Auction Date | : | 27-12-2024 |
EMD Submission Last Date | : | 26-12-2024 |
Previous Price | : | only for member.click here to become member |
24-02-2025
Property ID | : | 52056 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Punjai Puliampatti – Sathyamangalam |
Area | : | 1 cent 317 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.13,00,000 |
Emd Amount | : | ₹.1,30,000 |
Auction Date | : | 17-03-2025 |
EMD Submission Last Date | : | 15-03-2025 |
Previous Price | : | only for member.click here to become member |
25-02-2025
Property ID | : | 52057 |
District | : | Erode |
City | : | Sathyamangalam |
Location | : | Punjai Puliampatti – Sathyamangalam |
Area | : | 1 empty plot with basement and 2 bhk house |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.4,90,000 |
Emd Amount | : | ₹.49,000 |
Auction Date | : | 17-03-2025 |
EMD Submission Last Date | : | 15-03-2025 |
Previous Price | : | only for member.click here to become member |
05-03-2025
Property ID | : | 52141 |
District | : | Erode |
City | : | Erode |
Location | : | Punjai Puliampatti |
Area | : | 1 Acre 58.5 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,64,10,000 |
Emd Amount | : | ₹.16,41,000 |
Auction Date | : | 03-04-2025 |
EMD Submission Last Date | : | 02-04-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location